Pedigree
Hieronder vindt u de pedigree van Savvy Sparkle (br, 1.5m, 1999, Quarter Horse).
Chispa Brillante pal, 1995, Quarter Horse | Shining Spark* pal, 14.3h, 1989, Quarter Horse | Genuine Doc* ch, 14.3h, 1977, Quarter Horse | Doc Bar* ch, 14.2h, 1956 | Lightning Bar* sor, 15.2h, 1951 | |||||
Dandy Doll ch, 1948 | |||||||||
Gay Bars Gen* ch, 1962 | Gay Bar King* sor, 15.0h, 1958 | ||||||||
Princess Piper b, 1957 | |||||||||
Diamonds Sparkle* pal, 15.2h, 1974, Quarter Horse | Mr Diamond Dude* sor, 1968 | Blondys Dude* sor, 1957 | |||||||
Miss Patsy Blake* sor, 1959 | |||||||||
Pollyanna Rose pal, 1968 | Clabber Question pal, 1964 | ||||||||
Irene Vee sor, 1964 | |||||||||
Savvy Colonel sor, 1987, Quarter Horse | Colonel Freckles* sor, 1973, Quarter Horse | Jewels Leo Bars* sor, 15.1h, 1962 | Sugar Bars* sor, 1951 | ||||||
Leo Pan* sor, 1950 | |||||||||
Christy Jay* sor, 1967 | Rey Jay* sor, 1955 | ||||||||
Christy Carol sor, 1959 | |||||||||
Zan Betty b, 1981, Quarter Horse | Zan Sun* b, 1961 | Zantanon H* br, 1947 | |||||||
Sun Princess b, 1951 | |||||||||
Oh Lady Oh b, 1974 | Three Ohs* br, 1966 | ||||||||
Wessen Oil sorrel, 1964 | |||||||||
Ms Wimpy Leo 1985, Quarter Horse | Mr Wimpy Leo III br, 1968, Quarter Horse | Mister Wimpy Leo b, 1964, Quarter Horse | Wimpy Leo* sor, 1960 | Leo* sor, 1940 | |||||
Aggie Dee Mac ch, 1949 | |||||||||
Poco Lady Pep* b, 1956 | Poco Bueno 1944 | ||||||||
Lady Pep-up X dun, 1949 | |||||||||
Mocha Candy b, 1954, Quarter Horse | Candy K b, 1946 | Wimpy* ch, 1937 | |||||||
Mariuana b, 1932 | |||||||||
Silver Lady T b, 1944 | Silver King* b, 1937 | ||||||||
Lady Princess ~1934 | |||||||||
Jerilyn | Poco Waldo dun, 1959, Quarter Horse | Poco Tom dun, 1950 | Poco Bueno 1944 | ||||||
Mary D* dun 1940 | |||||||||
Revs Shirley sor, 1954 | Revenue* ch, 1942 | ||||||||
Texas Roonie sor, 1947 | |||||||||
Haps Poco Bay b, 1962, Quarter Horse | Poco Dean 1956 | Poco Bay* b, 1949 | |||||||
Jananna sor, 1948 | |||||||||
Haps Poco sor, 1958 | Poco Breeze dun, tob, 1994 | ||||||||
Harper Red sor, 1952 |